<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DaftarPerusahaanIndonesia.com &#187; World Top Brands</title>
	<atom:link href="http://daftarperusahaanindonesia.com/category/world-top-brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://daftarperusahaanindonesia.com</link>
	<description>Indonesia Company Address, Phone Number, Industry</description>
	<lastBuildDate>Wed, 23 May 2012 02:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Profil 1000 ranking teratas perusahaan di Amerika Serikat</title>
		<link>http://daftarperusahaanindonesia.com/2008/11/profil-1000-ranking-teratas-perusahaan-di-amerika-serikat/</link>
		<comments>http://daftarperusahaanindonesia.com/2008/11/profil-1000-ranking-teratas-perusahaan-di-amerika-serikat/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[World Top Brands]]></category>

		<guid isPermaLink="false">http://daftarperusahaanindonesia.com/?p=1257</guid>
		<description><![CDATA[Profil 1000 ranking teratas perusahaan di Amerika Serikat (D1000US) D1000US adalah profil peringkat 1000 perusahaan terbesar di Amerika Serikat berdasarkan versi majalah Fortune dengan tambahan data berupa: - Nama Perusahaan - Alamat lengkap - Negara Asal - Jenis Industri - Nilai Asset ($ US) - Market Value (2008) - Perkiraan Pendapatan - Jumlah Tenaga Kerja [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2008/11/profil-1000-ranking-teratas-perusahaan-di-amerika-serikat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Peringkat Teratas Merk Pakaian Dunia 2008 (sumber Bloomberg)</title>
		<link>http://daftarperusahaanindonesia.com/2008/11/10-peringkat-teratas-merk-pakaian-dunia-2008-sumber-bloomberg/</link>
		<comments>http://daftarperusahaanindonesia.com/2008/11/10-peringkat-teratas-merk-pakaian-dunia-2008-sumber-bloomberg/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 00:41:28 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[World Top Brands]]></category>

		<guid isPermaLink="false">http://localhost/perush/?p=58</guid>
		<description><![CDATA[1. Nike Perkiraan Nilai Merk (juta $US): 12.499 2. H&#38;M Perkiraan Nilai Merk (juta $US): 11.182 3. Zara Perkiraan Nilai Merk (juta $US): 8.682 4. Esprit Perkiraan Nilai Merk (juta $US): 7.907 5. Adidas Perkiraan Nilai Merk (juta $US): 4.847 6. Ralph Lauren Perkiraan Nilai Merk (juta $US): 3.791 7. Next Perkiraan Nilai Merk (juta [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2008/11/10-peringkat-teratas-merk-pakaian-dunia-2008-sumber-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Peringkat Teratas Merk Dunia 2008 (sumber Bloomberg)</title>
		<link>http://daftarperusahaanindonesia.com/2008/10/100-peringkat-teratas-merk-dunia-2008-sumber-bloomberg/</link>
		<comments>http://daftarperusahaanindonesia.com/2008/10/100-peringkat-teratas-merk-dunia-2008-sumber-bloomberg/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 00:14:07 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[World Top Brands]]></category>

		<guid isPermaLink="false">http://localhost/perush/?p=56</guid>
		<description><![CDATA[Urutan Merk 1. Google Perkiraan Nilai Merk (juta $US): 86.057 2. GE (General Electric) Perkiraan Nilai Merk (juta $US): 71.379 3. Microsoft Perkiraan Nilai Merk (juta $US): 70.887 4. Coca-Cola (1) Perkiraan Nilai Merk (juta $US): 58.208 5. China Mobile Perkiraan Nilai Merk (juta $US): 57.225 6. IBM Perkiraan Nilai Merk (juta $US): 55.335 7. [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2008/10/100-peringkat-teratas-merk-dunia-2008-sumber-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Peringkat Teratas Merk Kopi Dunia 2008 (sumber Bloomberg)</title>
		<link>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-kopi-dunia-2008-sumber-bloomberg/</link>
		<comments>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-kopi-dunia-2008-sumber-bloomberg/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 02:01:31 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[World Top Brands]]></category>

		<guid isPermaLink="false">http://localhost/perush/?p=64</guid>
		<description><![CDATA[1. Nescafé Perkiraan Nilai Merk (juta $US): 4.608 2. Nespresso Perkiraan Nilai Merk (juta $US): 1.935 3. Folgers Perkiraan Nilai Merk (juta $US): 1.221 4. Maxwell House Perkiraan Nilai Merk (juta $US): 1.117 5. Jacobs Perkiraan Nilai Merk (juta $US): 960 6. Carte Noire Perkiraan Nilai Merk (juta $US): 654 7. Douwe Egberts Perkiraan Nilai [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-kopi-dunia-2008-sumber-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Peringkat Teratas Merk Mobil Dunia 2008 (sumber Bloomberg)</title>
		<link>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-mobil-dunia-2008-sumber-bloomberg/</link>
		<comments>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-mobil-dunia-2008-sumber-bloomberg/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 02:01:23 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[World Top Brands]]></category>

		<guid isPermaLink="false">http://localhost/perush/?p=62</guid>
		<description><![CDATA[1. Toyota Perkiraan Nilai Merk (juta $US): 35.134 2. BMW Perkiraan Nilai Merk (juta $US): 28.015 3. Porsche Perkiraan Nilai Merk (juta $US): 21.718 4. Mercedes Perkiraan Nilai Merk (juta $US): 18.044 5. Honda Perkiraan Nilai Merk (juta $US): 16.649 6. Nissan Perkiraan Nilai Merk (juta $US): 11.707 7. Ford Perkiraan Nilai Merk (juta $US): [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-mobil-dunia-2008-sumber-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Peringkat Teratas Merk Personal Care Dunia 2008 (sumber Bloomberg)</title>
		<link>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-personal-care-dunia-2008-sumber-bloomberg/</link>
		<comments>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-personal-care-dunia-2008-sumber-bloomberg/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:21:42 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[World Top Brands]]></category>

		<guid isPermaLink="false">http://localhost/perush/?p=78</guid>
		<description><![CDATA[1. Gillette Perkiraan Nilai Merk (juta $US): 21.523 2. L’Oréal Perkiraan Nilai Merk (juta $US): 16.459 3. Colgate Perkiraan Nilai Merk (juta $US): 10.576 4. Avon Perkiraan Nilai Merk (juta $US): 7.209 5. Garnier Perkiraan Nilai Merk (juta $US): 5.523 6. Nivea Perkiraan Nilai Merk (juta $US): 5.294 7. Lancôme Perkiraan Nilai Merk (juta $US): [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-personal-care-dunia-2008-sumber-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Peringkat Teratas Merk Informasi Teknologi Dunia 2008 (sumber Bloomberg)</title>
		<link>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-informasi-teknologi-dunia-2008-sumber-bloomberg/</link>
		<comments>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-informasi-teknologi-dunia-2008-sumber-bloomberg/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:21:36 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[World Top Brands]]></category>

		<guid isPermaLink="false">http://localhost/perush/?p=86</guid>
		<description><![CDATA[1. Google Perkiraan Nilai Merk (juta $US): 86.057 2. Microsoft Perkiraan Nilai Merk (juta $US): 70.887 3. IBM Perkiraan Nilai Merk (juta $US): 55.335 4. Apple Perkiraan Nilai Merk (juta $US): 55.206 5. Nokia Perkiraan Nilai Merk (juta $US): 43.975 6. HP Perkiraan Nilai Merk (juta $US): 29.278 7. Cisco Perkiraan Nilai Merk (juta $US): [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-informasi-teknologi-dunia-2008-sumber-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Peringkat Teratas Merk Bir Dunia 2008 (sumber Bloomberg)</title>
		<link>http://daftarperusahaanindonesia.com/2008/10/20-peringkat-teratas-merk-bir-dunia-2008-sumber-bloomberg/</link>
		<comments>http://daftarperusahaanindonesia.com/2008/10/20-peringkat-teratas-merk-bir-dunia-2008-sumber-bloomberg/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:39:28 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[World Top Brands]]></category>

		<guid isPermaLink="false">http://localhost/perush/?p=60</guid>
		<description><![CDATA[1. Budweiser Perkiraan Nilai Merk (juta $US): 5.853 2. Bud Light Perkiraan Nilai Merk (juta $US): 4.986 3. Heineken Perkiraan Nilai Merk (juta $US): 4.594 4. Corona Perkiraan Nilai Merk (juta $US): 4.449 5. Stella Artois Perkiraan Nilai Merk (juta $US): 4.199 6. Guinness Perkiraan Nilai Merk (juta $US): 3.078 7. Miller Lite Perkiraan Nilai [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2008/10/20-peringkat-teratas-merk-bir-dunia-2008-sumber-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Peringkat Teratas Merk Retail Dunia 2008 (sumber Bloomberg)</title>
		<link>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-retail-dunia-2008-sumber-bloomberg/</link>
		<comments>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-retail-dunia-2008-sumber-bloomberg/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:37:27 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[World Top Brands]]></category>

		<guid isPermaLink="false">http://localhost/perush/?p=80</guid>
		<description><![CDATA[1. Wal-Mart Perkiraan Nilai Merk (juta $US): 34.547 2. Tesco Perkiraan Nilai Merk (juta $US): 23.208 3. Home Depot Perkiraan Nilai Merk (juta $US): 15.378 4. Carrefour Perkiraan Nilai Merk (juta $US): 15.057 5. Target Perkiraan Nilai Merk (juta $US): 14.738 6. Marks &#38; Spencer Perkiraan Nilai Merk (juta $US): 11.600 7. Amazon Perkiraan Nilai [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-retail-dunia-2008-sumber-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Peringkat Teratas Merk Barang-Barang Mewah Dunia 2008 (sumber Bloomberg)</title>
		<link>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-barang-barang-mewah-dunia-2008-sumber-bloomberg/</link>
		<comments>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-barang-barang-mewah-dunia-2008-sumber-bloomberg/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:37:23 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[World Top Brands]]></category>

		<guid isPermaLink="false">http://localhost/perush/?p=72</guid>
		<description><![CDATA[1. Louis Vuitton Perkiraan Nilai Merk (juta $US): 25.739 2. Hermès Perkiraan Nilai Merk (juta $US): 9.631 3. Gucci Perkiraan Nilai Merk (juta $US): 9.341 4. Cartier Perkiraan Nilai Merk (juta $US): 9.285 5. Chanel Perkiraan Nilai Merk (juta $US): 8.656 6. Rolex Perkiraan Nilai Merk (juta $US): 6.280 7. Hennessy Perkiraan Nilai Merk (juta [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-barang-barang-mewah-dunia-2008-sumber-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Peringkat Teratas Merk Asuransi Dunia 2008 (sumber Bloomberg)</title>
		<link>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-asuransi-dunia-2008-sumber-bloomberg/</link>
		<comments>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-asuransi-dunia-2008-sumber-bloomberg/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:37:22 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[World Top Brands]]></category>

		<guid isPermaLink="false">http://localhost/perush/?p=70</guid>
		<description><![CDATA[1. State Farm Perkiraan Nilai Merk (juta $US): 9.425 2. AXA Perkiraan Nilai Merk (juta $US): 7.141 3. AIG Perkiraan Nilai Merk (juta $US): 7.102 4. ING Perkiraan Nilai Merk (juta $US): 6.646 5. Allianz Perkiraan Nilai Merk (juta $US): 6.224 6. Sumitomo Life Insurance Perkiraan Nilai Merk (juta $US): 6.073 7. Allstate Perkiraan Nilai [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2008/10/10-peringkat-teratas-merk-asuransi-dunia-2008-sumber-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Peringkat Teratas Merk Institusi Keuangan Dunia 2008 (sumber Bloomberg)</title>
		<link>http://daftarperusahaanindonesia.com/2008/10/20-peringkat-teratas-merk-institusi-keuangan-dunia-2008-sumber-bloomberg/</link>
		<comments>http://daftarperusahaanindonesia.com/2008/10/20-peringkat-teratas-merk-institusi-keuangan-dunia-2008-sumber-bloomberg/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 00:36:40 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[World Top Brands]]></category>

		<guid isPermaLink="false">http://localhost/perush/?p=68</guid>
		<description><![CDATA[1. Bank of America Perkiraan Nilai Merk (juta $US): 33.092 2. Citi Perkiraan Nilai Merk (juta $US): 30.318 3. ICBC Perkiraan Nilai Merk (juta $US): 28.004 4. American Express Perkiraan Nilai Merk (juta $US): 24.816 5. Wells Fargo Perkiraan Nilai Merk (juta $US): 24.739 6. China Construction Bank Perkiraan Nilai Merk (juta $US): 19.603 7. [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2008/10/20-peringkat-teratas-merk-institusi-keuangan-dunia-2008-sumber-bloomberg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: daftarperusahaanindonesia.com @ 2012-05-23 09:08:38 -->
