<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DaftarPerusahaanIndonesia.com &#187; Market Research</title>
	<atom:link href="http://daftarperusahaanindonesia.com/category/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://daftarperusahaanindonesia.com</link>
	<description>Indonesia Company Address, Phone Number, Industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:43:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>BRI Bank Terbaik Kedua di Asia-Pasifik versi The Asian Banker</title>
		<link>http://daftarperusahaanindonesia.com/2009/10/bri-bank-terbaik-kedua-di-asia-pasifik-versi-the-asian-banker/</link>
		<comments>http://daftarperusahaanindonesia.com/2009/10/bri-bank-terbaik-kedua-di-asia-pasifik-versi-the-asian-banker/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:14:51 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://daftarperusahaanindonesia.com/?p=46969</guid>
		<description><![CDATA[Logo, Profil, Anak Perusahaan dan Produk Bank Rakyat Indonesia Tbk., PT (Persero) (BRI) BRI I Building Jl. Jend. Sudirman Kav. 44-46, Jakarta Pusat DKI Jakarta, 10210 Telp : (021) 2510244, (021) 2510254, (021) 2510264 Faximili : (021) 2500065, (021) 2500077 Bidang usaha : Bank Email : humas@bri.co.id Website : www. b r i.co.id President Commissioner [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2009/10/bri-bank-terbaik-kedua-di-asia-pasifik-versi-the-asian-banker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profil dan Logo Perusahaan-Perusahaan dengan Kinerja Terbaik di Indonesia versi SWA (bag.1 dari 3)</title>
		<link>http://daftarperusahaanindonesia.com/2009/10/profil-dan-logo-perusahaan-perusahaan-dengan-kinerja-terbaik-di-indonesia-versi-swa-bag-1-dari-3/</link>
		<comments>http://daftarperusahaanindonesia.com/2009/10/profil-dan-logo-perusahaan-perusahaan-dengan-kinerja-terbaik-di-indonesia-versi-swa-bag-1-dari-3/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:31:55 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://daftarperusahaanindonesia.com/?p=46761</guid>
		<description><![CDATA[Bank Central Asia Tbk., PT (BCA) Grand Indonesia Menara BCA Jl. MH. Thamrin No. 1, Jakarta Pusat DKI Jakarta, 10310 Tel : (021) 23588000 Fax : (021) 23588300 Major Businessline : Bank Email : investorrelation@bca.co.id Website : w w w.k l i k b c a.com Independent Commissioner : Mr. Cyrillus H. Independent Commissioner : [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2009/10/profil-dan-logo-perusahaan-perusahaan-dengan-kinerja-terbaik-di-indonesia-versi-swa-bag-1-dari-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profil dan Logo Perusahaan-Perusahaan dengan Kinerja Terbaik di Indonesia versi SWA (bag.2 dari 3)</title>
		<link>http://daftarperusahaanindonesia.com/2009/10/profil-dan-logo-perusahaan-perusahaan-dengan-kinerja-terbaik-di-indonesia-versi-swa-bag-2-dari-3/</link>
		<comments>http://daftarperusahaanindonesia.com/2009/10/profil-dan-logo-perusahaan-perusahaan-dengan-kinerja-terbaik-di-indonesia-versi-swa-bag-2-dari-3/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:31:54 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://daftarperusahaanindonesia.com/?p=46765</guid>
		<description><![CDATA[Lippo Karawaci Tbk., PT 2121 Boulevard Gajah Mada, # 01-01 Lippo Karawaci 100, Tangerang Banten, 15811 Tel : (021) 55790190, (021) 55790191 Fax : (021) 55797112, (021) 55797220 Major Businessline : Urban development Email : corsec@lippokarawaci.co.id Website : w w w.l i p p o k a r a w a c i.co.id President Commissioner [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2009/10/profil-dan-logo-perusahaan-perusahaan-dengan-kinerja-terbaik-di-indonesia-versi-swa-bag-2-dari-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profil dan Logo Perusahaan-Perusahaan dengan Kinerja Terbaik di Indonesia versi SWA (bag.3 dari 3)</title>
		<link>http://daftarperusahaanindonesia.com/2009/10/profil-dan-logo-perusahaan-perusahaan-dengan-kinerja-terbaik-di-indonesia-versi-swa-bag-3-dari-3/</link>
		<comments>http://daftarperusahaanindonesia.com/2009/10/profil-dan-logo-perusahaan-perusahaan-dengan-kinerja-terbaik-di-indonesia-versi-swa-bag-3-dari-3/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:31:52 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://daftarperusahaanindonesia.com/?p=46771</guid>
		<description><![CDATA[Semen Gresik Tbk., PT (Persero) Utama Semen Gresik Building, 9th-11th Floor Jl. Veteran No. 230, Gresik Jawa Timur, 61122 Tel : (031) 3981731, (031) 3981732 Fax : (031) 3983209, (031) 3972264 Major Businessline : Cement Email : ptsg@sg.sggrp.com Website : w w w.s e m e n g r e s i k .com President [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2009/10/profil-dan-logo-perusahaan-perusahaan-dengan-kinerja-terbaik-di-indonesia-versi-swa-bag-3-dari-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research: Water and Industrial Pumps In Indonesia (2007) part.1</title>
		<link>http://daftarperusahaanindonesia.com/2009/06/market-research-water-and-industrial-pumps-in-indonesia-2007-part1/</link>
		<comments>http://daftarperusahaanindonesia.com/2009/06/market-research-water-and-industrial-pumps-in-indonesia-2007-part1/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:11:30 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://localhost/perush/?p=68</guid>
		<description><![CDATA[Imports dominate the Indonesian water and industrial pumps market, accounting for more than 90 percent of the total market. Japan, China, Singapore and Germany are the key competitors for U.S. exporters. The total market demand in 2006 for water and industrial pumps was $862 million. If the domestic and export markets remain stable, it is [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2009/06/market-research-water-and-industrial-pumps-in-indonesia-2007-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research: Water and Industrial Pumps In Indonesia (2007) part.2. Market Demand and Data</title>
		<link>http://daftarperusahaanindonesia.com/2009/06/market-research-water-and-industrial-pumps-in-indonesia-2007-part2-market-demand-and-data/</link>
		<comments>http://daftarperusahaanindonesia.com/2009/06/market-research-water-and-industrial-pumps-in-indonesia-2007-part2-market-demand-and-data/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:11:28 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://localhost/perush/?p=71</guid>
		<description><![CDATA[MARKET DEMAND Indonesia’s water supply enterprises, waste water treatment and sewage plants, environmental industries, chemical petrochemical fertilizer, pulp and paper, food processing, palm oil, sugar, fertilizer, oil and gas companies are the largest markets for water and industrial pumps. Most local manufacturers in the industry can be characterized as small and medium size manufacturers and [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2009/06/market-research-water-and-industrial-pumps-in-indonesia-2007-part2-market-demand-and-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research: Water and Industrial Pumps In Indonesia (2007) part.3. Best Sales Prospects and Key Suppliers</title>
		<link>http://daftarperusahaanindonesia.com/2009/06/market-research-water-and-industrial-pumps-in-indonesia-2007-part3-best-sales-prospects-and-key-suppliers/</link>
		<comments>http://daftarperusahaanindonesia.com/2009/06/market-research-water-and-industrial-pumps-in-indonesia-2007-part3-best-sales-prospects-and-key-suppliers/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:11:22 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://localhost/perush/?p=74</guid>
		<description><![CDATA[BEST SALES PROSPECTS The following products, with their corresponding Harmonized Systems codes, are expected to represent best sales prospects in the Indonesian market for U.S. exporters: Table 2: Best Sales Prospects by HS Number KEY SUPPLIERS Various types of pumps were imported in 2006, with the import value reaching $862 million. The U.S. was the [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2009/06/market-research-water-and-industrial-pumps-in-indonesia-2007-part3-best-sales-prospects-and-key-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research: Water and Industrial Pumps In Indonesia (2007) part.4. Prospective Buyers, Market Entry and Obstacles</title>
		<link>http://daftarperusahaanindonesia.com/2009/06/market-research-water-and-industrial-pumps-in-indonesia-2007-part4-prospective-buyers-market-entry-and-obstacles/</link>
		<comments>http://daftarperusahaanindonesia.com/2009/06/market-research-water-and-industrial-pumps-in-indonesia-2007-part4-prospective-buyers-market-entry-and-obstacles/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:11:19 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://localhost/perush/?p=76</guid>
		<description><![CDATA[PROSPECTIVE BUYERS Indonesia’s water supply companies, waste water treatment and sewage plants, environmental industries, chemical petrochemical fertilizer, pulp and paper, food processing, palm oil, sugar, fertilizer, oil and gas companies are the largest markets for water and industrial pumps. There are four local joint-venture foreign companies manufacturing pumps in Indonesia namely, Grundfos of Denmark (assembler), [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2009/06/market-research-water-and-industrial-pumps-in-indonesia-2007-part4-prospective-buyers-market-entry-and-obstacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research: Coal Mining Equipment In Indonesia (2007) part.1</title>
		<link>http://daftarperusahaanindonesia.com/2009/05/market-research-coal-mining-equipment-in-indonesia-2007-part1/</link>
		<comments>http://daftarperusahaanindonesia.com/2009/05/market-research-coal-mining-equipment-in-indonesia-2007-part1/#comments</comments>
		<pubDate>Wed, 27 May 2009 00:20:50 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://localhost/perush/?p=59</guid>
		<description><![CDATA[Indonesia, the world&#8217;s largest exporter of thermal coal, will potentially control around 26% of the total world coal market in 2007. In 2006, Indonesia produced 178 million tons of coal and exported 130 million tons. Indonesia’s major coal producers are gearing up for higher production capacity to take advantage of the world’s growing coal market. [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2009/05/market-research-coal-mining-equipment-in-indonesia-2007-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research: Coal Mining Equipment In Indonesia (2007) part.2. Market Demand and Data</title>
		<link>http://daftarperusahaanindonesia.com/2009/05/market-research-coal-mining-equipment-in-indonesia-2007-part2-market-demand-and-data/</link>
		<comments>http://daftarperusahaanindonesia.com/2009/05/market-research-coal-mining-equipment-in-indonesia-2007-part2-market-demand-and-data/#comments</comments>
		<pubDate>Wed, 27 May 2009 00:20:44 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://localhost/perush/?p=62</guid>
		<description><![CDATA[MARKET DEMAND Indonesia’s total coal reserves are estimated at 57.85 billion tons. Approximately 52% of Indonesia&#8217;s coal reserves are located in Kalimantan, and 47% in Sumatra. Around 95% of Indonesia’s coal is produced from surface mining operations. Generally, coal has heat values ranging between 5,000 and 7,000 kcal/kg, with low ash and sulfur levels. East [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2009/05/market-research-coal-mining-equipment-in-indonesia-2007-part2-market-demand-and-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research: Coal Mining Equipment In Indonesia (2007) part.3. Best Prospect and Key Suppliers</title>
		<link>http://daftarperusahaanindonesia.com/2009/05/market-research-coal-mining-equipment-in-indonesia-2007-part3-best-prospect-and-key-suppliers/</link>
		<comments>http://daftarperusahaanindonesia.com/2009/05/market-research-coal-mining-equipment-in-indonesia-2007-part3-best-prospect-and-key-suppliers/#comments</comments>
		<pubDate>Wed, 27 May 2009 00:20:38 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://localhost/perush/?p=64</guid>
		<description><![CDATA[BEST PROSPECTS American suppliers are particularly strong in the following areas: front end shovel loaders; pile-drivers and pile-extractors; coal or rock cutters and tunneling machinery; other continuous-action elevators; bulldozers; other bulldozers and angle dozers; self- propelled boring or sinking machinery; buckets, shovels, grabs and grips; other buckets, shovels, grabs and grips of heading No. 84.29; [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2009/05/market-research-coal-mining-equipment-in-indonesia-2007-part3-best-prospect-and-key-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research: Coal Mining Equipment In Indonesia (2007) part.4. Prospective Buyers and Market Entry and Obstacles</title>
		<link>http://daftarperusahaanindonesia.com/2009/05/market-research-coal-mining-equipment-in-indonesia-2007-part4-prospective-buyers-and-market-entry-and-obstacles/</link>
		<comments>http://daftarperusahaanindonesia.com/2009/05/market-research-coal-mining-equipment-in-indonesia-2007-part4-prospective-buyers-and-market-entry-and-obstacles/#comments</comments>
		<pubDate>Wed, 27 May 2009 00:20:32 +0000</pubDate>
		<dc:creator>admincantik</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://localhost/perush/?p=66</guid>
		<description><![CDATA[PROSPECTIVE BUYERS COAL MINING CONTRACTORS After the 1997 monetary crisis, coal mining companies preferred to use contractors for exploration and exploitation activities in their concession areas. There are 150 mining service companies registered with the Ministry of Energy and Mineral Resources; however, only 20 companies are serving this industry. Companies such as PT Pama Persada, [...]]]></description>
		<wfw:commentRss>http://daftarperusahaanindonesia.com/2009/05/market-research-coal-mining-equipment-in-indonesia-2007-part4-prospective-buyers-and-market-entry-and-obstacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/54 queries in 0.211 seconds using disk: basic
Object Caching 527/635 objects using disk: basic

Served from: daftarperusahaanindonesia.com @ 2012-02-09 18:22:15 -->
